<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The @SprinkleBit Investing Blog</title>
	<atom:link href="http://blog.sprinklebit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sprinklebit.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Overestimating Risk Hurt Your Finances</title>
		<link>http://blog.sprinklebit.com/how-overestimating-risk-hurt-your-finances/</link>
		<comments>http://blog.sprinklebit.com/how-overestimating-risk-hurt-your-finances/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:44:58 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Alex's Corner]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3398</guid>
		<description><![CDATA[<p>A person&#8217;s risk-taking depends on factors such as familiarity and emotions. For someone who haven&#8217;t invested before, the familiarity factor is a large influence in their risk-taking. Your everyday life is filled with risk and that&#8217;s how life works. Statistics show that each year,43,000 or more of the United States’ population die due to vehicular accidents </p><p>The post <a href="http://blog.sprinklebit.com/how-overestimating-risk-hurt-your-finances/">How Overestimating Risk Hurt Your Finances</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/how-overestimating-risk-hurt-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Acquires Tumblr for $1.1 Billion</title>
		<link>http://blog.sprinklebit.com/yahoo-acquires-tumblr-for-1-1-billion/</link>
		<comments>http://blog.sprinklebit.com/yahoo-acquires-tumblr-for-1-1-billion/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:16:54 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3390</guid>
		<description><![CDATA[<p>Yahoo! confirmed today that they&#8217;re acquiring tumblr for $1.1 billion. I had the privileged of meeting one of the key persons in the Yahoo! team, ten days ago ,where he mentioned that they were working on something big, but this was better than what I expected. The effect of this acquisition will boost Yahoo!&#8217;s reach from 700 </p><p>The post <a href="http://blog.sprinklebit.com/yahoo-acquires-tumblr-for-1-1-billion/">Yahoo! Acquires Tumblr for $1.1 Billion</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/yahoo-acquires-tumblr-for-1-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Google&#8217;s I/O 2013 Conference</title>
		<link>http://blog.sprinklebit.com/summary-of-googles-io-2013-conference/</link>
		<comments>http://blog.sprinklebit.com/summary-of-googles-io-2013-conference/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:38:32 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3336</guid>
		<description><![CDATA[<p>6,000 excited developers had summoned live and an additional 1,000,000 was glued to their computer screens and tablets this morning, to see the next big thing from Google and what new platforms they could start building apps for. First up on the agenda for the day was the key note presentation, which started with a short </p><p>The post <a href="http://blog.sprinklebit.com/summary-of-googles-io-2013-conference/">Summary of Google&#8217;s I/O 2013 Conference</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/summary-of-googles-io-2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Common Retirement Problems {INFOGRAPHIC}</title>
		<link>http://blog.sprinklebit.com/7-common-retirement-problems-infographic/</link>
		<comments>http://blog.sprinklebit.com/7-common-retirement-problems-infographic/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:51:28 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3321</guid>
		<description><![CDATA[<p>Do you know how much you need to save for retirement? If not, here&#8217;s an awesome inforgraph. If you see your retirement as a problem, you are not alone. Numerous surveys indicate that a staggering number of Americans are not saving enough for a decent retirement and many American workers doesn&#8217;t to budget savings at </p><p>The post <a href="http://blog.sprinklebit.com/7-common-retirement-problems-infographic/">7 Common Retirement Problems {INFOGRAPHIC}</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/7-common-retirement-problems-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Start Investing</title>
		<link>http://blog.sprinklebit.com/4-steps-to-start-investing/</link>
		<comments>http://blog.sprinklebit.com/4-steps-to-start-investing/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:04:57 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Alex's Corner]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3298</guid>
		<description><![CDATA[<p>There is a lot of information out there on what investing is, and how to tackle risk etc. but there are very few places where they actually give you a guide on how to get started. So I will outline some of my experiences on how I got started and what I was thinking about, </p><p>The post <a href="http://blog.sprinklebit.com/4-steps-to-start-investing/">4 Steps to Start Investing</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/4-steps-to-start-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money on Money – Without Feeding the Bankers</title>
		<link>http://blog.sprinklebit.com/how-to-make-money-on-money-without-feeding-the-bankers/</link>
		<comments>http://blog.sprinklebit.com/how-to-make-money-on-money-without-feeding-the-bankers/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:39:26 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Alex's Corner]]></category>
		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3267</guid>
		<description><![CDATA[<p>Lately, I’ve been asked by a lot of people on how to get started with investing and I’ve seen a lot of confusion around this. Especially, on how to make money on money.  Many folks believe that you need some guy in a fancy $3k suit in order for you to see a decent investment return. </p><p>The post <a href="http://blog.sprinklebit.com/how-to-make-money-on-money-without-feeding-the-bankers/">How to Make Money on Money – Without Feeding the Bankers</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/how-to-make-money-on-money-without-feeding-the-bankers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview With SprinkleBit CEO: How To Improve Your Financial Literacy {VIDEO}</title>
		<link>http://blog.sprinklebit.com/improve-your-financial-literacy-sprinklebit-ceo-alexander-wallin/</link>
		<comments>http://blog.sprinklebit.com/improve-your-financial-literacy-sprinklebit-ceo-alexander-wallin/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:22:37 +0000</pubDate>
		<dc:creator>SprinkleBit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexander Wallin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3153</guid>
		<description><![CDATA[<p>Alexander Wallin On Financial Literacy Since April is Financial Literacy Month, we sat down with our CEO, Alexander Wallin, to pick his brain about how he got started investing, where he learned his finance lessons, what he sees are the biggest mistakes that people make when it comes to their own finances, and how they </p><p>The post <a href="http://blog.sprinklebit.com/improve-your-financial-literacy-sprinklebit-ceo-alexander-wallin/">Interview With SprinkleBit CEO: How To Improve Your Financial Literacy {VIDEO}</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/improve-your-financial-literacy-sprinklebit-ceo-alexander-wallin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Resources To Improve Your Financial Literacy</title>
		<link>http://blog.sprinklebit.com/financial-literacy-resources-links/</link>
		<comments>http://blog.sprinklebit.com/financial-literacy-resources-links/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:30:34 +0000</pubDate>
		<dc:creator>SprinkleBit</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[finance glossary]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial literacy month]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[improve your financial literacy]]></category>
		<category><![CDATA[kiplinger]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3141</guid>
		<description><![CDATA[<p>April is Financial Literacy Month so we figured it would be a good idea to curate some of our favorite finance-related resources. Certainly not an exhaustive list, but a good start for anyone interested in improving their understanding of finance. If you have any others you&#8217;d like to see on the list, just leave us a </p><p>The post <a href="http://blog.sprinklebit.com/financial-literacy-resources-links/">16 Resources To Improve Your Financial Literacy</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/financial-literacy-resources-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bitcoin Economy</title>
		<link>http://blog.sprinklebit.com/the-bitcoin-economy/</link>
		<comments>http://blog.sprinklebit.com/the-bitcoin-economy/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:55:00 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bitcoins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[greater fool]]></category>
		<category><![CDATA[market bubbles]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3130</guid>
		<description><![CDATA[<p>Bitcoin is a virtual currency most widely used by crooks and geeks. However, with the global turmoil of central banks printing money and the resulting risk of hyperinflation, this novice currency is seeing some traction among the mainstream—not just in counter-cultures. This sharp (often called &#8220;parabolic&#8221;) rise in demand for Bitcoins has raised serious questions </p><p>The post <a href="http://blog.sprinklebit.com/the-bitcoin-economy/">The Bitcoin Economy</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/the-bitcoin-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Retirement Savings Tips For Everyone Under 30</title>
		<link>http://blog.sprinklebit.com/4-retirement-savings-tips-for-everyone-under-30/</link>
		<comments>http://blog.sprinklebit.com/4-retirement-savings-tips-for-everyone-under-30/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:46:15 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Alex's Corner]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Alexander Wallin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[time horizon]]></category>

		<guid isPermaLink="false">http://blog.sprinklebit.com/?p=3103</guid>
		<description><![CDATA[<p>Retirement Savings: Practice What You Preach I’m rapidly approaching 26 and I have yet to set up a retirement plan. There’s a certain irony in this, since I happen to run a startup whose mission it is to make investing within reach for everyone, a big part of which is stressing the importance of financial </p><p>The post <a href="http://blog.sprinklebit.com/4-retirement-savings-tips-for-everyone-under-30/">4 Retirement Savings Tips For Everyone Under 30</a> appeared first on <a href="http://blog.sprinklebit.com">The @SprinkleBit Investing Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sprinklebit.com/4-retirement-savings-tips-for-everyone-under-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
